Prices › Tashkent bazaars
Chilanzar Bazaar: fair prices
Fair price for October 2026
Chilanzar’s neighbourhood farmers’ bazaar: wide choice, friendly sellers, prices below the city centre.
- Address
- Chilanzar district, Katta Chilonzor-3 mahalla (stop “Chilanzar mall”)
- Hours
- Daily, from 8:00
- Getting there
- Mirzo Ulugbek metro, about 800 m walk
- Go there for
- Farm vegetables and fruit, herbs, dried fruit
- Tip
- Compare two or three sellers in the same row — the difference can be noticeable.
Vegetables
Fruit
| Item | Variety | Price, so'm |
|---|---|---|
| Grapes | Husayni | 14 500–19 000 / kg |
| Pomegranates | Red | 13 500–18 000 / kg |
| Quince | Local | 9 000–12 000 / kg |
| Persimmon | Local | 12 500–16 500 / kg |
| Melon | Torpedo | 5 500–7 000 / kg |
| Watermelon | Per kg | 2 600–3 500 / kg |
| Figs | Local | 32 000–43 000 / kg |
| Apples | Semerenko | 9 500–12 500 / kg |
| Pears | Local | 13 000–17 500 / kg |
| Peaches | Local | 15 500–21 000 / kg |
| Lemons | Local | 16 000–21 500 / kg |
Herbs
| Item | Variety | Price, so'm |
|---|---|---|
| Dill | Bunch | 2 500–3 300 / bunch |
| Cilantro | Bunch | 2 500–3 300 / bunch |
| Parsley | Bunch | 2 500–3 300 / bunch |
| Green onions | Bunch | 2 500–3 300 / bunch |
| Basil (rayhon) | Bunch | 2 500–3 300 / bunch |
| Mint | Bunch | 2 900–3 800 / bunch |
Nuts & dried fruit
| Item | Variety | Price, so'm |
|---|---|---|
| Walnuts | Kernels | 75 000–99 000 / kg |
| Almonds | Kernels | 116 000–154 000 / kg |
| Pistachios | Roasted | 157 000–209 000 / kg |
| Peanuts | Roasted | 29 000–39 000 / kg |
| Dried apricots | Pitted | 47 000–63 000 / kg |
| Raisins | Golden | 36 000–47 000 / kg |
Check the price right at the stall
SKOKA shows the fair price and what to say to the seller. Free, no sign-up.