Prices
Tashkent bazaar prices
Fair prices for vegetables, fruit, herbs and nuts for October 2026. City averages; every bazaar has its own.
Vegetables
Fruit
Herbs
| Item | Price, so'm |
|---|---|
| Dill | 2 600–3 400 / bunch |
| Cilantro | 2 600–3 400 / bunch |
| Parsley | 2 600–3 400 / bunch |
| Green onions | 2 600–3 400 / bunch |
| Basil (rayhon) | 2 600–3 400 / bunch |
| Mint | 3 000–4 000 / bunch |
Nuts & dried fruit
| Item | Price, so'm |
|---|---|
| Walnuts | 78 000–103 000 / kg |
| Almonds | 121 000–161 000 / kg |
| Pistachios | 164 000–217 000 / kg |
| Peanuts | 30 000–40 000 / kg |
| Dried apricots | 49 000–65 000 / kg |
| Raisins | 37 000–49 000 / kg |
Tashkent bazaars
Check the price right at the stall
SKOKA shows the fair price and what to say to the seller. Free, no sign-up.